Fit Stack
Protein
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Calories Per Serving: 90
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 2mg | 1% | ||
Sodium | 30mg | 1% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars Includes 0g Added Sugars |
0g | |||
Protein | 20g | 40% | ||
Vitamin D | 0.2mcg | 2% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Potassium | 130mg | 2% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25.4g (1 level scoop)
Servings Per Container: 30
Calories Per Serving: 100
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 3mg | 1% | ||
Sodium | 35mg | 2% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars Includes 0g Added Sugars |
0g | |||
Protein | 20g | 40% | ||
Vitamin D | 0.2mcg | 2% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Potassium | 130mg | 2% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 26g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
Amount Per Serving | % Daily Value* | |||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 45mg | 1% | ||
Potassium | 200mg | 4% | ||
Total Carbohydrate | 3g | 1% | ||
Dietary Fiber | <1g | 2% | ||
Sugars | 1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 0.6mg | 4% | ||
Vitamin D | 9.3mcg | 45% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 24g (1 level scoop)
Servings Per Container: 30
Calories Per Serving: 90
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | <5mg | 1% | ||
Sodium | 30mg | 1% | ||
Total Carbohydrate | 1.5g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars Includes 0g Added Sugars |
0g | |||
Protein | 20g | 40% | ||
Vitamin D | 0.2mcg | 2% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 1% | ||
Potassium | 130mg | 2% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 28g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 110
Nutritional Information
% Daily Value* | ||||
Total Fat | 1.5g | 2% | ||
Saturated Fat | 0.5g | 2% | ||
Trans Fat | 0g | |||
Cholesterol | 10mg | 3% | ||
Sodium | 250mg | 11% | ||
Potassium | 167mg | 4% | ||
Total Carbohydrate | 4g | 1% | ||
Dietary Fiber | 0g | 2% | ||
Sugars | 1g | |||
Protein | 20g | 40% | ||
Vitamin D | 10mcg | 50% | ||
Calcium | 86mg | 6% | ||
Iron | 1mg | 4% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 20
Amount Per Serving
Calories: 80
Calories from fat and sugar: 0
Nutritional Information
Amount Per Serving | % Daily Value* | |||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 5mg | 2% | ||
Sodium | 10mg | 0% | ||
Potassium | 0mg | 0% | ||
Total Carbohydrate | 0g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 26.4g (1 level scoop)
Servings Per Container: 30
Calories Per Serving: 100
Nutritional Information
% Daily Value* | ||||
Total Fat | 0.5g | 1% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 2mg | 1% | ||
Sodium | 30mg | 1% | ||
Total Carbohydrate | 3g | 1% | ||
Dietary Fiber | <1g | 2% | ||
Total Sugars Includes 0g Added Sugars |
0g | |||
Protein | 20g | 40% | ||
Vitamin D | 0.2mcg | 2% | ||
Calcium | 100mg | 8% | ||
Iron | 0.8mg | 4% | ||
Potassium | 230mg | 4% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Chocolate
Serving Size: 36 (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 130
Nutritional Information
% Daily Value* | ||||
Total Fat | 2g | 2% | ||
Saturated Fat | 0.5g | 2% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 380mg | 15% | ||
Potassium | 340mg | 8% | ||
Total Carbohydrate | 7g | 3% | ||
Dietary Fiber | 5g | 17% | ||
Sugars | 0g | |||
Protein | 22g | 40% | ||
Vitamin D | 0mcg | 0% | ||
Calcium | 32mmg | 2% | ||
Iron | 6mg | 35% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Vanilla
Serving Size: 31g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 120
Nutritional Information
% Daily Value* | ||||
Total Fat | 1g | 2% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 370mg | 15% | ||
Potassium | 110mg | 2% | ||
Total Carbohydrate | 5g | 2% | ||
Dietary Fiber | 3g | 11% | ||
Sugars | 0g | |||
Protein | 20g | 36% | ||
Vitamin D | 0 | 0 | ||
Calcium | 24mmg | 2% | ||
Iron | 3.8mg | 20% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 45mg | 2% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars | <1g | |||
Includes 0 Added Sugars | 0% | |||
Protein | 20g | 40% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Vitamin D | 10.8mcg | 50% | ||
Chromium | 260mcg | 750% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
Amount Per Serving | % Daily Value* | |||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 30mg | 1% | ||
Potassium | 125mg | 2% | ||
Total Carbohydrate | 1g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Calcium | 95mg | 8% | ||
Iron | 0mg | 0% | ||
Vitamin D | 9.6mcg | 50% | ||
Chromium | 184mg | 530% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 190mg | 17% | ||
Potassium | 100mg | 3% | ||
Total Carbohydrate | 2g | <1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 100mg | 2% | ||
Vitamin D | 10mg | 100% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 0.4mg | 0% | ||
Folic Acid | 50% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 90mg | 4% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 3g | 0% | ||
Dietary Fiber | <1g | 0% | ||
Sugars | 1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 0mg | 0% | ||
Vitamin D | 9.3mcg | 100% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 1 sachet (25g)
Servings Per Sachet: 1
Amount Per Serving
Calories: 80*
Calories from fat and sugar: 0
*Strawberry and Apple & Cranberry flavors contain 90 calories.
Nutritional Information
Amount Per Serving | % Daily Value* | |||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 5mg | 2% | ||
Sodium | 10mg | 0% | ||
Potassium | 0mg | 0% | ||
Total Carbohydrate | 0g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Servings Per Container: 30
Serving size: 28g
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 35mg | 2% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 5g | 2% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 100mg | 0% | ||
Vitamin D | 13.3mcg | 70% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 1 Scoop (23.23g)
Servings Per Container: 20
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 80 | ** | ||
Total Fat | 0g | 0% | ||
Total Carbohydrates | 2g | 0% | ||
Protein | 18g | 36% | ||
Sodium | 130mg | 6% | ||
Vitamin D | 10mcg | 50% | ||
Hydolyzed Bovine Collagen | 20g | ** | ||
** Daily Value not established
* %Daily Value (DV) is based on a 2,000 Calorie diet.
Serving Size: 14.3g (2 level scoops)
Servings Per Container: 20
Amount Per Serving
Calories: 50
Nutritional Information
Amount Per Serving | % Daily Value* | |||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 175mg | 8% | ||
Potassium | 2mg | 0% | ||
Total Carbohydrate | 1g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | 0% | ||
Protein | 10g | 18% | ||
Vitamin D | 0mcg | 0% | ||
Calcium | 0mg | 0% | ||
Iron | 0mg | 0% | ||
Vitamin B6 | 20mg | 1180% | ||
Folic Acid | 200mcg DFE | 80% | ||
Vitamin B12 | 200mcg | 8250% | ||
Magnesium | 150mg | 35% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Chocolate:
Serving Size: 1 Sachet (23.23g)
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 80 | ** | ||
Total Fat | 0g | 0% | ||
Total Carbohydrates | 2g | 0% | ||
Protein | 18g | 36% | ||
Sodium | 130mg | 6% | ||
Vitamin D | 10mcg | 50% | ||
Hydolyzed Bovine Collagen | 20g | ** | ||
** Daily Value not established
* %Daily Value (DV) is based on a 2,000 Calorie diet.
Unflavored:
Serving Size: 1 Sachet (20.55g)
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 70 | ** | ||
Total Fat | 0g | 0% | ||
Total Carbohydrates | 0g | 0% | ||
Protein | 18g | 36% | ||
Sodium | 120mg | 5% | ||
Vitamin D | 10mcg | 50% | ||
Hydolyzed Bovine Collagen | 20g | ** | ||
** Daily Value not established
* %Daily Value (DV) is based on a 2,000 Calorie diet.
Serving Size: 1 sachet (25g)
Servings Per Container: 1
Amount Per Serving
Calories: 90
Calories from fat and sugar: 0
Nutritional Information
Amount Per Serving | % Daily Value* | |||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | <5mg | 2% | ||
Sodium | 10mg | 0% | ||
Potassium | 0mg | 0% | ||
Total Carbohydrate | 1g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 1 serving (25g)
Servings Per Container: 1
Amount Per Serving
Calories: 80
Calories from fat and sugar: 0
Nutritional Information
Amount Per Serving | % Daily Value* | |||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 5mg | 2% | ||
Sodium | 10mg | 0% | ||
Potassium | 0mg | 0% | ||
Total Carbohydrate | 0g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 1 sachet (25g)
Servings Per Container: 1
Amount Per Serving
Calories: 90
Calories from fat and sugar: 0
Nutritional Information
Amount Per Serving | % Daily Value* | |||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | <5mg | 2% | ||
Sodium | 10mg | 0% | ||
Potassium | 0mg | 0% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | <1g | 2% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin D | 0mcg | 0% | ||
Calcium | 8 | 0% | ||
Iron | 0.1 | 0% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 1 serving (25g)
Amount Per Serving
Calories: 80
Calories from fat and sugar: 0
Nutritional Information
Amount Per Serving | % Daily Value* | |||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 5mg | 2% | ||
Sodium | 10mg | 0% | ||
Potassium | 0mg | 0% | ||
Total Carbohydrate | 0g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 1 sachet (25g)
Servings Per Container: 1
Amount Per Serving
Calories: 80
Calories from fat and sugar: 0
Nutritional Information
Amount Per Serving | % Daily Value* | |||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 5mg | 2% | ||
Sodium | 10mg | 0% | ||
Potassium | 0mg | 0% | ||
Total Carbohydrate | 0g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 1 Scoop (21g)
Servings Per Container: 20
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 80 | ** | ||
Total Fat | 0g | 0% | ||
Total Carbohydrates | 1g | 0% | ||
Protein | 18g | 36% | ||
Sodium | 120mg | 5% | ||
Vitamin D | 10mcg | 50% | ||
Potassium | 50mcg | 2% | ||
Hydolyzed Bovine Collagen | 20g | ** |
** Daily Value not established
* %Daily Value (DV) is based on a 2,000 Calorie diet.
Serving Size: 1 Packet (26g)
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 45mg | 5% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 3g | 0% | ||
Dietary Fiber | <1g | 0% | ||
Sugars | 1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 2% | ||
Iron | 100mg | 0% | ||
Vitamin D | 9.3mcg | 100% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
Amount Per Serving | % Daily Value* | |||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 120mg | 5% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Calcium | 100mg | 8% | ||
Iron | 100mg | 0% | ||
Vitamin D | 9mcg | 45% | ||
Chromium | 174mg | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 1 Scoop (20.55g)
Servings Per Container: 20
Supplement Facts
Amount Per Serving | % DV* | |||
Calories | 70 | ** | ||
Total Fat | 0g | 0% | ||
Total Carbohydrates | 0g | 0% | ||
Protein | 18g | 36% | ||
Sodium | 120mg | 5% | ||
Vitamin D | 10mcg | 50% | ||
Hydolyzed Bovine Collagen | 20g | ** | ||
** Daily Value not established
* %Daily Value (DV) is based on a 2,000 Calorie diet.
Serving Size: 23.71g (1 scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 110mg | 5% | ||
Potassium | 97.5mg | 2% | ||
Total Carbohydrate | 1g | <1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | <1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 95.9mg | 7% | ||
Vitamin D | 9.71mcg | 150% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 0mg | 0% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 1 Packet (26g)
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 30mg | 2% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 3g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 2g | 0% | ||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 2% | ||
Iron | 0.1mg | 0% | ||
Vitamin D | 10mcg | 100% | ||
Potassium | 100mg | 50% | ||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Protein Bars
This product has no reviews. Be the first to write a review and you could
WIN A $100 VOUCHER