Why IdealLean Protein?
You deserve a protein shake made for YOU! There are literally hundreds of men’s protein shakes on the market, and they’re loaded with sugar, calories, and other ingredients that do nothing for you. IdealLean Protein has just 80-100 deliciously smooth calories and 20 grams of whey protein isolate, so you can fuel your body right!
As women, we have unique nutritional needs. IdealLean Protein meets those needs head on. And because we know that women play hard and never quit, we created IdealLean Protein. Get ready to get lean!
Warning: Contains Milk and Soy.
- 80-100 Calories
- 20g Protein
- 100% Whey Protein Isolate
- Deliciously Smooth Taste
IdealLean 4 Tub Bundle
MSRP CA$279.96
CA$129.99
Save CA$149.97
Protein
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Calories Per Serving: 90
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 2mg | 1% | ||
Sodium | 30mg | 1% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars Includes 0g Added Sugars |
0g | |||
Protein | 20g | 40% | ||
Vitamin D | 0.2mcg | 2% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Potassium | 130mg | 2% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25.4g (1 level scoop)
Servings Per Container: 30
Calories Per Serving: 100
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 3mg | 1% | ||
Sodium | 35mg | 2% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars Includes 0g Added Sugars |
0g | |||
Protein | 20g | 40% | ||
Vitamin D | 0.2mcg | 2% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Potassium | 130mg | 2% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 45mg | 2% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars | <1g | |||
Includes 0 Added Sugars | 0% | |||
Protein | 20g | 40% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Vitamin D | 10.8mcg | 50% | ||
Chromium | 260mcg | 750% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 27g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 4.5
Nutritional Information
% Daily Value* | ||||
Total Fat | 0.5g | 1% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 1% | ||
Sodium | 90mg | 6% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 3g | <1% | ||
Dietary Fiber | <1g | 0% | ||
Sugars | <1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 100mg | 12% | ||
Vitamin D | 10mcg | 100% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 1.1mg | 6% | ||
Folic Acid | 50% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 190mg | 17% | ||
Potassium | 100mg | 3% | ||
Total Carbohydrate | 2g | <1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 100mg | 2% | ||
Vitamin D | 10mg | 100% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 0.4mg | 0% | ||
Folic Acid | 50% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Servings Per Container: 30
Serving size: 28g
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 35mg | 2% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 5g | 2% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 100mg | 0% | ||
Vitamin D | 13.3mcg | 70% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 23.71g (1 scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 110mg | 5% | ||
Potassium | 97.5mg | 2% | ||
Total Carbohydrate | 1g | <1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | <1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 95.9mg | 7% | ||
Vitamin D | 9.71mcg | 150% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 0mg | 0% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Calories Per Serving: 90
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 2mg | 1% | ||
Sodium | 30mg | 1% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars Includes 0g Added Sugars |
0g | |||
Protein | 20g | 40% | ||
Vitamin D | 0.2mcg | 2% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Potassium | 130mg | 2% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25.4g (1 level scoop)
Servings Per Container: 30
Calories Per Serving: 100
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 3mg | 1% | ||
Sodium | 35mg | 2% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars Includes 0g Added Sugars |
0g | |||
Protein | 20g | 40% | ||
Vitamin D | 0.2mcg | 2% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Potassium | 130mg | 2% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 45mg | 2% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars | <1g | |||
Includes 0 Added Sugars | 0% | |||
Protein | 20g | 40% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Vitamin D | 10.8mcg | 50% | ||
Chromium | 260mcg | 750% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 27g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 4.5
Nutritional Information
% Daily Value* | ||||
Total Fat | 0.5g | 1% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 1% | ||
Sodium | 90mg | 6% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 3g | <1% | ||
Dietary Fiber | <1g | 0% | ||
Sugars | <1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 100mg | 12% | ||
Vitamin D | 10mcg | 100% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 1.1mg | 6% | ||
Folic Acid | 50% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 190mg | 17% | ||
Potassium | 100mg | 3% | ||
Total Carbohydrate | 2g | <1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 100mg | 2% | ||
Vitamin D | 10mg | 100% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 0.4mg | 0% | ||
Folic Acid | 50% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Servings Per Container: 30
Serving size: 28g
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 35mg | 2% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 5g | 2% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 100mg | 0% | ||
Vitamin D | 13.3mcg | 70% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 23.71g (1 scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 110mg | 5% | ||
Potassium | 97.5mg | 2% | ||
Total Carbohydrate | 1g | <1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | <1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 95.9mg | 7% | ||
Vitamin D | 9.71mcg | 150% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 0mg | 0% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Calories Per Serving: 90
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 2mg | 1% | ||
Sodium | 30mg | 1% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars Includes 0g Added Sugars |
0g | |||
Protein | 20g | 40% | ||
Vitamin D | 0.2mcg | 2% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Potassium | 130mg | 2% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25.4g (1 level scoop)
Servings Per Container: 30
Calories Per Serving: 100
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 3mg | 1% | ||
Sodium | 35mg | 2% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars Includes 0g Added Sugars |
0g | |||
Protein | 20g | 40% | ||
Vitamin D | 0.2mcg | 2% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Potassium | 130mg | 2% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 45mg | 2% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars | <1g | |||
Includes 0 Added Sugars | 0% | |||
Protein | 20g | 40% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Vitamin D | 10.8mcg | 50% | ||
Chromium | 260mcg | 750% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 27g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 4.5
Nutritional Information
% Daily Value* | ||||
Total Fat | 0.5g | 1% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 1% | ||
Sodium | 90mg | 6% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 3g | <1% | ||
Dietary Fiber | <1g | 0% | ||
Sugars | <1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 100mg | 12% | ||
Vitamin D | 10mcg | 100% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 1.1mg | 6% | ||
Folic Acid | 50% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 190mg | 17% | ||
Potassium | 100mg | 3% | ||
Total Carbohydrate | 2g | <1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 100mg | 2% | ||
Vitamin D | 10mg | 100% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 0.4mg | 0% | ||
Folic Acid | 50% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Servings Per Container: 30
Serving size: 28g
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 35mg | 2% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 5g | 2% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Vitamin C | 0% | |||
Calcium | 100mg | 8% | ||
Iron | 100mg | 0% | ||
Vitamin D | 13.3mcg | 70% | ||
Folic Acid | 50% | |||
Chromium | 170% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 23.71g (1 scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 110mg | 5% | ||
Potassium | 97.5mg | 2% | ||
Total Carbohydrate | 1g | <1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | <1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 95.9mg | 7% | ||
Vitamin D | 9.71mcg | 150% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 0mg | 0% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Calories Per Serving: 90
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 2mg | 1% | ||
Sodium | 30mg | 1% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars Includes 0g Added Sugars |
0g | |||
Protein | 20g | 40% | ||
Vitamin D | 0.2mcg | 2% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Potassium | 130mg | 2% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25.4g (1 level scoop)
Servings Per Container: 30
Calories Per Serving: 100
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 3mg | 1% | ||
Sodium | 35mg | 2% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars Includes 0g Added Sugars |
0g | |||
Protein | 20g | 40% | ||
Vitamin D | 0.2mcg | 2% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Potassium | 130mg | 2% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 45mg | 2% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 2g | 1% | ||
Dietary Fiber | 0g | 0% | ||
Total Sugars | <1g | |||
Includes 0 Added Sugars | 0% | |||
Protein | 20g | 40% | ||
Calcium | 100mg | 8% | ||
Iron | 0.1mg | 0% | ||
Vitamin D | 10.8mcg | 50% | ||
Chromium | 260mcg | 750% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 27g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 4.5
Nutritional Information
% Daily Value* | ||||
Total Fat | 0.5g | 1% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 1% | ||
Sodium | 90mg | 6% | ||
Potassium | 100mg | 2% | ||
Total Carbohydrate | 3g | <1% | ||
Dietary Fiber | <1g | 0% | ||
Sugars | <1g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 100mg | 12% | ||
Vitamin D | 10mcg | 100% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 1.1mg | 6% | ||
Folic Acid | 50% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 25g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 90
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 190mg | 17% | ||
Potassium | 100mg | 3% | ||
Total Carbohydrate | 2g | <1% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
Protein | 20g | 40% | ||
Vitamin A | 0% | |||
Calcium | 100mg | 2% | ||
Vitamin D | 10mg | 100% | ||
Chromium | 170% | |||
Vitamin C | 0% | |||
Iron | 0.4mg | 0% | ||
Folic Acid | 50% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Servings Per Container: 30
Serving size: 28g
Amount Per Serving
Calories 100
Calories from fat 0
Nutritional Information
% Daily Value* | ||||
Total Fat | 0g | 0% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 35mg | 2% | ||
Potassium | 130mg | 2% | ||
Total Carbohydrate | 5g | 2% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | |||
